Brand Name: | Top Tent |
---|---|
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Delivery Time: | Within 30 days |
Packaging Details: | Standard Packaging: Materials are wrapped with stretch film and bundled together. Premium Packaging: Custom steel transport box |
Model Number: | C / Pagoda Series |
Certification: | Engineer Structural Certficate Resistance of Fabrics to Water Penetration Test Ultra Violet Protection Test Fire Action Analysis |
Clear-Span Width: | 3m / 4m / 5m / 6m / 8m / 10m |
Eave Height: | 2.5m |
Ridge Height: | 4.31m / 4.85m / 5.47m / 5.95m / 6.38m / 6.83m / 4.52m / 4.87m |
Bay Distance: | 3m / 4m / 5m / 6m / 4m / 5m |
Longest Component: | 3m / 4m / 5m / 6m / 4.17m / 5.25m |
Minimum Tent Length: | 3m / 4m / 5m / 6m / 8m / 10m |
Maximum Tent Length: | No Limit |
Roof Fixing: | Keder |
Main Profile: | 63 x 63 x 2mm (3-channel) 122 x 68 x 3mm (4-channel) |
Max Allowed Windspeed: | 80km/hr 0.3kn/m2 |
Eave Connection: | Hot-dip galvanized steel insert |
Framework Material: | Hard pressed extruded aluminium 6061/T6 (13HW) |
Cover Material Wall Fabric: |
650g/Sqm White PVC 850g/Sqm White or Coloured PVC 950g/Sqm Clear PVC |
Printing: | Full Roof Digital Printing available |
Manufacturer's Warranty: | 10 Year Frame 3 Year White / Coloured PVC 2 Year Printed PVC / Clear PVC |
Applications: | Wedding Coperrate Events Festivals Exhibitons Sporting Events Fairs and Markets |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |